Assignments for the LVC alert G123456

Guidelines

The ranking by observatory is shown in the following tables, once a target is selected for observation please check the 'Selected' checkbox, once the images are completely taken then check the 'Observed' checkbox.

Selected targets for all observatories
PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time Observatory
50470 ESO175-002 14.14333 -53.35286 12.61 -21.02 54.236 7.047e-08
Macon
50496 ESO221-028 14.15061 -51.16873 14.17 -19.8 60.403 6.539e-08
Macon
50618 ESO221-030 14.17809 -52.18414 13.56 -19.53 42.319 9.181e-08
Macon
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
Macon
141857 PGC141857 14.17597 -52.31706 14.7 -18.38 41.722 9.183e-08
Macon
166335 PGC166335 14.26722 -53.7165 14.3 -19.28 51.125 7.098e-08
Macon
2800412 PGC2800412 14.28611 -55.6199 13.98 -19.62 52.583 7.097e-08
Macon
448694 PGC448694 14.17695 -52.10164 14.56 -19.23 56.194 9.181e-08
Macon

Total observed galaxies: 13

Total ongoing galaxy observations: 8

Mamalluca Observatory (Mamalluca) at La Serena, Chile

Geo long: -70.6833 lat: -29.9833 Elevation: 1,100 m (None ft)

WARNING: A red background means that the target was selected by another observatory.

PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time
141857 PGC141857 14.17597 -52.31706 14.7 -18.38 41.722 9.183e-08
50618 ESO221-030 14.17809 -52.18414 13.56 -19.53 42.319 9.181e-08
448694 PGC448694 14.17695 -52.10164 14.56 -19.23 56.194 9.181e-08
166335 PGC166335 14.26722 -53.7165 14.3 -19.28 51.125 7.098e-08
2800412 PGC2800412 14.28611 -55.6199 13.98 -19.62 52.583 7.097e-08
50470 ESO175-002 14.14333 -53.35286 12.61 -21.02 54.236 7.047e-08
50496 ESO221-028 14.15061 -51.16873 14.17 -19.8 60.403 6.539e-08
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
463082 PGC463082 14.05813 -50.77711 14.36 -19.01 45.792 4.232e-08
50968 ESO221-035 14.2679 -52.60871 12.86 -20.32 43.417 4.094e-08
141859 PGC141859 14.33987 -55.06851 12.92 -19.95 36.667 3.809e-08
485499 PGC485499 14.05333 -48.62736 14.67 -18.2 36.542 3.553e-08
49550 ESO271-005 13.93548 -45.65755 15.0 -17.65 32.931 3.484e-08
49493 ESO271-004 13.92284 -44.47837 13.12 -19.45 32.333 3.475e-08
49836 ESO221-022 14.00325 -48.26987 13.37 -19.3 34.198 3.224e-08
166323 PGC166323 14.07614 -52.69722 13.84 -19.67 49.417 3.206e-08
2800413 PGC2800413 14.32778 -58.1738 13.6 -20.0 52.431 2.928e-08
49737 ESO221-021 13.97612 -48.52492 13.56 -19.21 35.81 2.780e-08
49722 ESO221-020 13.97307 -48.47607 12.66 -20.15 38.292 2.618e-08
166327 PGC166327 14.09906 -53.71956 13.56 -20.08 52.5 2.443e-08
Estacion Astrofisica de Bosque Alegre (EABA) at Cordoba, Argentina

Geo long: -64.5467 lat: -31.5983 Elevation: 1,350 m (None ft)

WARNING: A red background means that the target was selected by another observatory.

PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time
141857 PGC141857 14.17597 -52.31706 14.7 -18.38 41.722 9.183e-08
50618 ESO221-030 14.17809 -52.18414 13.56 -19.53 42.319 9.181e-08
448694 PGC448694 14.17695 -52.10164 14.56 -19.23 56.194 9.181e-08
166335 PGC166335 14.26722 -53.7165 14.3 -19.28 51.125 7.098e-08
2800412 PGC2800412 14.28611 -55.6199 13.98 -19.62 52.583 7.097e-08
50470 ESO175-002 14.14333 -53.35286 12.61 -21.02 54.236 7.047e-08
50496 ESO221-028 14.15061 -51.16873 14.17 -19.8 60.403 6.539e-08
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
463082 PGC463082 14.05813 -50.77711 14.36 -19.01 45.792 4.232e-08
50968 ESO221-035 14.2679 -52.60871 12.86 -20.32 43.417 4.094e-08
141859 PGC141859 14.33987 -55.06851 12.92 -19.95 36.667 3.809e-08
485499 PGC485499 14.05333 -48.62736 14.67 -18.2 36.542 3.553e-08
49550 ESO271-005 13.93548 -45.65755 15.0 -17.65 32.931 3.484e-08
49493 ESO271-004 13.92284 -44.47837 13.12 -19.45 32.333 3.475e-08
49836 ESO221-022 14.00325 -48.26987 13.37 -19.3 34.198 3.224e-08
166323 PGC166323 14.07614 -52.69722 13.84 -19.67 49.417 3.206e-08
2800413 PGC2800413 14.32778 -58.1738 13.6 -20.0 52.431 2.928e-08
49737 ESO221-021 13.97612 -48.52492 13.56 -19.21 35.81 2.780e-08
49722 ESO221-020 13.97307 -48.47607 12.66 -20.15 38.292 2.618e-08
166327 PGC166327 14.09906 -53.71956 13.56 -20.08 52.5 2.443e-08
Guillermo Haro Observatory (G. Haro) at La Sonora, Mexico

Geo long: 31.052778 lat: -110.384722 Elevation: 2,480 m (None ft)

WARNING: A red background means that the target was selected by another observatory.

PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
49128 ESO325-027 13.84233 -40.70714 14.54 -19.61 66.972 1.550e-08
49673 NGC5365 13.96406 -43.93138 12.2 -20.35 32.359 5.527e-09
49190 ESO384-003 13.85599 -37.62855 13.57 -20.1 52.667 9.978e-11
14274 UGC02922 4.01279 17.58314 13.12 -21.25 72.528 6.061e-11
632399 PGC632399 13.8479 -36.80506 16.23 -17.58 56.306 4.639e-11
49129 ESO383-091 13.84215 -37.28914 12.69 -18.05 14.06 2.770e-11
4079583 6dFJ1401148-413140 14.02077 -41.52767 16.2 -17.63 56.681 2.230e-11
49267 ESO384-005 13.87115 -37.45697 13.71 -17.96 22.847 1.675e-11
89952 PGC089952 3.56565 9.2675 14.39 -20.12 77.139 8.976e-12
86269 PGC086269 4.73584 28.21675 11.96 -21.5 47.514 8.663e-12
16360 UGC03205 4.93745 30.05217 12.12 -21.39 50.097 5.543e-12
1683284 PGC1683284 4.23812 23.20444 14.57 -19.31 64.069 4.375e-12
14789 UGC02999 4.28197 23.48644 13.8 -20.26 50.708 4.375e-12
14427 UGC02948 4.08209 20.82983 13.53 -20.84 72.528 3.319e-12
1614438 PGC1614438 4.06825 20.04425 14.85 -18.93 52.528 2.892e-12
49788 ESO325-042 13.98903 -40.06866 13.84 -19.76 53.125 2.006e-12
14065 NGC1474 3.90843 10.70708 13.9 -20.46 72.5 1.726e-12
3097122 PGC3097122 4.58196 26.71017 12.15 -20.0 26.917 1.692e-12
1664792 PGC1664792 4.12571 22.1668 16.55 -17.86 74.208 5.157e-13
MPEG at La Silla, Chile

Geo long: 1.0 lat: 1.0 Elevation: 1,000 m (None ft)

No targets for this observatory.

Gran Telescopio de Canarias (Canarias) at La Palma, Spain

Geo long: -17.884722 lat: 28.754167 Elevation: 2,300 m (None ft)

No targets for this observatory.

Nompuewenu at Brownsville, TX, USA

Geo long: -97.568956 lat: 25.995789 Elevation: 12 m (None ft)

WARNING: A red background means that the target was selected by another observatory.

PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
485499 PGC485499 14.05333 -48.62736 14.67 -18.2 36.542 3.553e-08
49550 ESO271-005 13.93548 -45.65755 15.0 -17.65 32.931 3.484e-08
49493 ESO271-004 13.92284 -44.47837 13.12 -19.45 32.333 3.475e-08
49836 ESO221-022 14.00325 -48.26987 13.37 -19.3 34.198 3.224e-08
49737 ESO221-021 13.97612 -48.52492 13.56 -19.21 35.81 2.780e-08
49722 ESO221-020 13.97307 -48.47607 12.66 -20.15 38.292 2.618e-08
166025 PGC166025 14.08597 -48.58916 14.52 -18.34 35.972 2.083e-08
49586 NGC5365A 13.94431 -44.00911 12.57 -20.27 36.983 1.954e-08
49591 ESO221-018 13.94583 -48.49721 13.99 -18.94 40.181 1.898e-08
49128 ESO325-027 13.84233 -40.70714 14.54 -19.61 66.972 1.550e-08
49884 ESO271-010 14.0129 -45.41853 12.5 -18.83 18.45 1.453e-08
50388 ESO221-025 14.12634 -48.39421 12.74 -20.26 38.931 9.402e-09
49424 NGC5333 13.90673 -48.51258 13.48 -19.29 35.81 6.884e-09
49673 NGC5365 13.96406 -43.93138 12.2 -20.35 32.359 5.527e-09
49750 NGC5365B 13.97765 -43.96367 13.11 -19.44 32.359 5.527e-09
512410 PGC512410 14.11693 -46.65136 15.12 -18.73 57.347 2.831e-09
50448 ESO221-026 14.13991 -47.9705 11.12 -20.13 20.306 2.380e-09
50539 ESO221-029 14.16249 -48.33029 13.87 -20.04 56.181 2.236e-09
50248 IC4359 14.08981 -45.26969 13.16 -20.61 54.917 6.857e-10
TOROS (Macon) at Tolar Grande, Argentina

Geo long: -67.2995 lat: -24.5554 Elevation: 4,600 m (None ft)

WARNING: A red background means that the target was selected by another observatory.

PGC Name RA Dec Apparent Magnitude Absolute Magnitude Distance (MPc) Localization probability Selected Observed Observation date/time
141857 PGC141857 14.17597 -52.31706 14.7 -18.38 41.722 9.183e-08
50618 ESO221-030 14.17809 -52.18414 13.56 -19.53 42.319 9.181e-08
448694 PGC448694 14.17695 -52.10164 14.56 -19.23 56.194 9.181e-08
166335 PGC166335 14.26722 -53.7165 14.3 -19.28 51.125 7.098e-08
2800412 PGC2800412 14.28611 -55.6199 13.98 -19.62 52.583 7.097e-08
50470 ESO175-002 14.14333 -53.35286 12.61 -21.02 54.236 7.047e-08
50496 ESO221-028 14.15061 -51.16873 14.17 -19.8 60.403 6.539e-08
49282 ESO271-003 13.87424 -43.8812 14.61 -17.86 31.542 5.332e-08
463082 PGC463082 14.05813 -50.77711 14.36 -19.01 45.792 4.232e-08
50968 ESO221-035 14.2679 -52.60871 12.86 -20.32 43.417 4.094e-08
141859 PGC141859 14.33987 -55.06851 12.92 -19.95 36.667 3.809e-08
485499 PGC485499 14.05333 -48.62736 14.67 -18.2 36.542 3.553e-08
49550 ESO271-005 13.93548 -45.65755 15.0 -17.65 32.931 3.484e-08
49493 ESO271-004 13.92284 -44.47837 13.12 -19.45 32.333 3.475e-08
49836 ESO221-022 14.00325 -48.26987 13.37 -19.3 34.198 3.224e-08
166323 PGC166323 14.07614 -52.69722 13.84 -19.67 49.417 3.206e-08
2800413 PGC2800413 14.32778 -58.1738 13.6 -20.0 52.431 2.928e-08
49737 ESO221-021 13.97612 -48.52492 13.56 -19.21 35.81 2.780e-08
49722 ESO221-020 13.97307 -48.47607 12.66 -20.15 38.292 2.618e-08
166327 PGC166327 14.09906 -53.71956 13.56 -20.08 52.5 2.443e-08